<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9 Point &#187; sales</title>
	<atom:link href="http://9point.info/tag/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://9point.info</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 19:46:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital music sales growth slowing since variable pricing</title>
		<link>http://9point.info/digital-music-sales-growth-slowing-since-variable-pricing.html</link>
		<comments>http://9point.info/digital-music-sales-growth-slowing-since-variable-pricing.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:49:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[slowing]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://9point.info/digital-music-sales-growth-slowing-since-variable-pricing.html</guid>
		<description><![CDATA[Digital music sales growth slowing since variable pricing
Warner Music announced its quarterly results on Tuesday, among which was the not entirely surprising news that higher digital music prices have led sales growth to slow.
]]></description>
			<content:encoded><![CDATA[<p><b>Digital music sales growth slowing since variable pricing</b><br />
Warner Music announced its quarterly results on Tuesday, among which was the not entirely surprising news that higher digital music prices have led sales growth to slow.</p>
]]></content:encoded>
			<wfw:commentRss>http://9point.info/digital-music-sales-growth-slowing-since-variable-pricing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY court OKs Internet music sales lawsuit</title>
		<link>http://9point.info/ny-court-oks-internet-music-sales-lawsuit.html</link>
		<comments>http://9point.info/ny-court-oks-internet-music-sales-lawsuit.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:46:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://9point.info/ny-court-oks-internet-music-sales-lawsuit.html</guid>
		<description><![CDATA[NY court OKs Internet music sales lawsuit
A federal appeals court revived an antitrust lawsuit Wednesday that accuses major record labels controlling 80 percent of U.S. digital music sales of scheming together to charge high prices.
]]></description>
			<content:encoded><![CDATA[<p><b>NY court OKs Internet music sales lawsuit</b><br />
A federal appeals court revived an antitrust lawsuit Wednesday that accuses major record labels controlling 80 percent of U.S. digital music sales of scheming together to charge high prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://9point.info/ny-court-oks-internet-music-sales-lawsuit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
